Index of /Download/SampleCFG
Name Last modified Size Description
Parent Directory -
DOW JONES.CFG 13-Nov-2002 12:15 171K
DRESDNER FX SPOT.CFG 13-Nov-2002 12:15 43K
Energy Electricity.CFG 13-Nov-2002 12:15 43K
Energy GAS.CFG 13-Nov-2002 12:16 49K
Energy oil.CFG 13-Nov-2002 12:16 50K
Energy oil1.CFG 13-Nov-2002 12:16 45K
Energy oil15.CFG 13-Nov-2002 12:16 45K
Energy oil17.CFG 13-Nov-2002 12:16 45K
Energy oil151.CFG 13-Nov-2002 12:16 45K
Energy oil171.CFG 13-Nov-2002 12:16 45K
FSTE100.cfg 13-Nov-2002 12:20 183K
FSTE100c.CFG 13-Nov-2002 12:19 186K
FSTE100 charts.CFG 13-Nov-2002 12:20 187K
FSTE100 with name.CFG 13-Nov-2002 12:21 183K
FSTE100 with name LARGE.CFG 13-Nov-2002 12:21 183K
FT 30.CFG 13-Nov-2002 12:22 171K
FTSE - FIe.CFG 13-Nov-2002 12:25 242K
FTSE.CFG 13-Nov-2002 12:24 356K
FTSE 30.CFG 13-Nov-2002 12:23 38K
FTSE 100 + Indices.CFG 13-Nov-2002 12:22 49K
FTSE250.CFG 13-Nov-2002 12:23 66K
FTSE ASE20.CFG 13-Nov-2002 12:23 170K
FX - FW.CFG 13-Nov-2002 12:31 242K
FX - Forwards.CFG 13-Nov-2002 12:30 241K
FX - Forwards Test.CFG 13-Nov-2002 12:31 241K
FX.CFG 13-Nov-2002 12:27 92K
FXCharts.CFG 13-Nov-2002 12:28 144K
FX EURO.CFG 13-Nov-2002 12:29 29K
FX EURO SA.CFG 13-Nov-2002 12:29 29K
FX EURO SA1.CFG 13-Nov-2002 12:29 29K
FX Kenya.CFG 13-Nov-2002 12:31 29K
FXMM1.CFG 13-Nov-2002 12:31 116K
FX SPOT.CFG 13-Nov-2002 12:32 119K
FX SPOT BNP NY.CFG 13-Nov-2002 12:32 119K
FX SPOT Gray.CFG 13-Nov-2002 12:32 120K
FXSPOTTEST.CFG 13-Nov-2002 12:32 144K
FXSPOTTESTT.CFG 13-Nov-2002 12:33 144K
FX SPOT USD - A-N.CFG 13-Nov-2002 12:33 119K
FX SPOT USD - exotic.CFG 13-Nov-2002 12:33 110K
FileTx.tmp 13-Nov-2002 12:16 0
Forex.CFG 13-Nov-2002 12:17 89K
Forex15.CFG 13-Nov-2002 12:17 89K
ForexSample.cfg 13-Nov-2002 12:18 329K
Ftse, Dax & smi.CFG 13-Nov-2002 12:25 88K
Ftse1.CFG 13-Nov-2002 12:23 250K
Futures (2).CFG 13-Nov-2002 12:26 28K
Futures (2)_x.CFG 13-Nov-2002 12:26 28K
Futures.CFG 13-Nov-2002 12:26 62K
FuturesCombination.CFG 13-Nov-2002 12:26 39K
FuturesCombination1.CFG 13-Nov-2002 12:26 41K
FuturesCombination1_x.CFG 13-Nov-2002 12:26 39K
FuturesCombination2_x.CFG 13-Nov-2002 12:26 37K
FuturesCombination3.CFG 13-Nov-2002 12:26 37K
FuturesCombination_x.CFG 13-Nov-2002 12:27 39K
Futures_x.CFG 13-Nov-2002 12:27 64K
Fx tjs.CFG 13-Nov-2002 12:33 91K
Fx tjss.CFG 13-Nov-2002 12:33 92K
INDICESCURRENCIES.CFG 13-Nov-2002 12:35 171K
INDICESCURRENCIESS.CFG 13-Nov-2002 12:36 176K
Index.CFG 13-Nov-2002 12:34 227K
Indices, Futures.CFG 13-Nov-2002 12:36 54K
Int Fut.CFG 13-Nov-2002 12:36 51K
LIFFE, EUREX & INDICES.CFG 13-Nov-2002 12:37 364K
LME.CFG 13-Nov-2002 12:37 69K
LSE&NASDAQ.CFG 13-Nov-2002 12:38 165K
LSE&NASDAQ_x.CFG 13-Nov-2002 12:39 165K
LSE-FTSE.CFG 13-Nov-2002 12:38 207K
LSENEWSFOREX14.CFG 13-Nov-2002 12:39 210K
LSEtrigger.CFG 13-Nov-2002 12:40 270K
Liffe & Dax.CFG 13-Nov-2002 12:36 76K
Lse-ftse15.CFG 13-Nov-2002 12:38 207K
METALS.CFG 13-Nov-2002 12:40 27K
MIB30.cfg 13-Nov-2002 12:40 30K
MIB 30 Charts.CFG 13-Nov-2002 12:40 145K
MIB 30 Charts Ss.CFG 13-Nov-2002 12:40 145K
MIB30 Ls.CFG 13-Nov-2002 12:40 30K
MIB30 Ss.CFG 13-Nov-2002 12:40 30K
MIDEX Ls.cfg 13-Nov-2002 12:40 33K
MIDEX Ss.CFG 13-Nov-2002 12:40 33K
MILANO MOST ACTIVE.CFG 13-Nov-2002 12:41 53K
MILANO MOST ACTIVE Ls.CFG 13-Nov-2002 12:41 53K
MILANO MOST ACTIVE Ss.CFG 13-Nov-2002 12:41 53K
MM Derivatives.CFG 13-Nov-2002 12:41 116K
MoneyMarket - FRA.CFG 13-Nov-2002 12:42 242K
MoneyMarket - GBP.CFG 13-Nov-2002 12:43 245K
MoneyMarket - GER Derivatives.CFG 13-Nov-2002 12:43 287K
MoneyMarket - LIBOR.CFG 13-Nov-2002 12:44 290K
MoneyMarket - UK & GER Derivatives.CFG 13-Nov-2002 12:45 287K
MoneyMarket - UK Derivatives.CFG 13-Nov-2002 12:44 278K
MoneyMarket.CFG 13-Nov-2002 12:42 242K
NASDAQ100 with name.CFG 13-Nov-2002 12:46 183K
NEMAX50.cfg 13-Nov-2002 12:47 183K
NEMAX50 with name.CFG 13-Nov-2002 12:47 183K
NUOVO MERCATO Ss.CFG 13-Nov-2002 12:48 29K
NUOVO MERCATO ls.CFG 13-Nov-2002 12:48 29K
NYSE (2).CFG 13-Nov-2002 12:48 77K
NYSE.CFG 13-Nov-2002 12:49 74K
Nasdaq.CFG 13-Nov-2002 12:47 240K
Nyse - DJI.cfg 13-Nov-2002 12:49 87K
OHV Data.CFG 13-Nov-2002 12:49 65K
Options.CFG 13-Nov-2002 12:50 695K
Portfolio.CFG 13-Nov-2002 12:50 29K
Precmetals.CFG 13-Nov-2002 12:51 286K
Precmetals Gray.CFG 13-Nov-2002 12:51 286K
S&P500+DowJones.CFG 13-Nov-2002 12:52 26K
S&P500+DowJones1.CFG 13-Nov-2002 12:52 26K
SATDEV.CFG 13-Nov-2002 12:51 26K
SMI.CFG 13-Nov-2002 12:52 32K
SMI with name.CFG 13-Nov-2002 12:52 171K
STERLING TOP TEN.CFG 13-Nov-2002 12:52 30K
STERLING TOP TEN Large.CFG 13-Nov-2002 12:52 32K
Soy Futures.CFG 13-Nov-2002 12:52 109K
Sugar.CFG 13-Nov-2002 12:53 194K
Svenska.CFG 13-Nov-2002 12:53 157K
Svenska gray.CFG 13-Nov-2002 12:53 157K
TECHMARK100 with name.CFG 13-Nov-2002 12:55 183K
TECHMARK100 with namee.CFG 13-Nov-2002 12:56 183K
UK News with FTTE100.CFG 13-Nov-2002 12:56 40K
USE FUTURES.CFG 13-Nov-2002 12:57 28K
US MM Derivatives.CFG 13-Nov-2002 12:57 110K
US Market.CFG 13-Nov-2002 12:57 37K
Xetra.CFG 13-Nov-2002 12:57 233K
fx composite.cfg 13-Nov-2002 12:29 200K
liffe&dax.CFG 13-Nov-2002 12:36 86K
nasdaq (2).CFG 13-Nov-2002 12:46 75K
nasdaq-100.CFG 13-Nov-2002 12:45 65K
nasdaq2.CFG 13-Nov-2002 12:46 69K
nasdaq15.CFG 13-Nov-2002 12:46 93K
nasdaq100.CFG 13-Nov-2002 12:45 185K
nasdaq black.CFG 13-Nov-2002 12:46 62K
new.CFG 13-Nov-2002 12:47 15K
new deposits (2).CFG 13-Nov-2002 12:48 365K
news.CFG 13-Nov-2002 12:48 75K
techMark100.CFG 13-Nov-2002 12:55 183K
techMark100x.CFG 13-Nov-2002 12:56 183K
techMark1001.CFG 13-Nov-2002 12:54 183K
techMark1001x.CFG 13-Nov-2002 12:54 183K
wgtrader2.CFG 13-Nov-2002 12:57 193K